LAST MINUTE / SPO br. 187 - od 06.07.2025.
Mesto | Naziv vile | 1/2 STD |
---|---|---|
EVIA | AKTION | 215€* |
- termini označeni * čine paket aranžman ( prevoz + smeštaj ) i imaju umanjenje za sopstveni prevoz 30€ po osobi
- termini označeni ** čine najam smeštaja i nemaju umanjenje za sopstveni prevoz
- 1/1 STD plaćaju se dve pune cene
Mesto | Naziv vile | 1/2 STD | 1/2+1 STD | 1/2+2 STD | 1/3 STD | 1/4 STD |
---|---|---|---|---|---|---|
EVIA | KAPOLOS | - | - | - | - | - |
AVANTIS | - | - | - | - | - | |
PARALIA | GLAROS | - | - | - | - | - |
- termini označeni * čine paket aranžman ( prevoz + smeštaj ) i imaju umanjenje za sopstveni prevoz 30€ po osobi
- termini označeni ** čine najam smeštaja i nemaju umanjenje za sopstveni prevoz
- 1/1 STD plaćaju se dve pune cene
Mesto | Naziv vile | 1/2 APT | 1/2 DPL | 1/2 PROMO STD | 1/2 SOBA | 1/2 STD | 1/2+1 APT | 1/2+1 STD | 1/2+1PROMO STD | 1/2+2 APT | 1/2+2 STD | 1/3 DPL | 1/3 SOBA | 1/3 STD | 1/3+1 STD | 1/4 APT | 1/4 BUNG | 1/4 DPL | 1/4 FAM DPL | 1/4 MEZ | 1/4 SOBA | 1/4 STD | 1/4+1 BUNG | 1/4+2 BUNG | 1/5 DPL | 1/5 FAM DPL | 1/6 DPL | 1/6 FAM DPL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARALIA | ASTERAS | - | - | - | - | 335€* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FRINI | - | - | - | - | 249€* | - | - | - | - | - | - | - | 209€* | 189€* | - | - | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIC BEACH | MARDIN HOUSE | - | - | - | - | 249€* | - | - | - | - | - | - | - | 205€* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
STAR | - | 259€* | - | - | - | - | - | - | - | - | 189€* | - | - | - | - | - | 175€* | - | - | - | - | - | - | 159€* | - | - | - | |
LEPTOKARIA | AFRODITI | - | - | - | 249€* | 259€* | - | - | - | - | - | - | 199€* | 215€* | - | - | - | - | - | 195€* | 169€* | - | - | - | - | - | - | - |
RIVIERA | - | - | - | - | 299€* | - | - | - | - | - | - | - | 249€* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FILIPOS | - | - | - | - | 279€* | - | - | - | - | - | - | - | 219€* | - | - | - | - | - | - | - | 179€* | - | - | - | - | - | - | |
LINDA STUDIOS & POOL | - | - | - | - | 309€* | - | - | - | - | - | - | - | 245€* | - | - | - | - | - | - | - | 209€* | - | - | - | - | - | - | |
PLATAMON | LINA | - | - | - | - | 295€* | - | - | - | - | - | - | - | 239€* | - | - | - | - | - | - | - | 205€* | - | - | - | - | - | - |
NEI PORI | VASILIS | - | - | - | - | 275€* | - | - | - | - | - | - | - | 219€* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SIMPOSIO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ZEFYROS | - | - | - | - | 339€* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ARONIS | - | - | - | - | 309€* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AGIOKAMPOS | HARACIS | - | - | - | - | 225€* | - | - | - | - | - | - | - | 185€* | 159€* | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOKINO NERO | IVONA | 175€* | - | - | - | - | 139€* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KATARINA 2 | - | - | - | - | 175€* | - | - | - | - | - | - | - | 149€* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VELIKA | KALIOPI | - | - | - | - | 169€* | - | 139€* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
POLIHRONO | NEMO | - | - | - | - | 415€* | - | 315€* | - | - | - | - | - | 329€* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AFITOS | AELIA SEA VIEW | - | - | - | - | 379€* | - | - | - | - | - | - | - | 269€* | 219€* | - | - | - | - | - | - | - | - | - | - | - | - | - |
NEA POTIDEA | AGAPI SEA VIEW | - | - | 389€* | - | - | - | - | 299€* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- termini označeni * čine paket aranžman ( prevoz + smeštaj ) i imaju umanjenje za sopstveni prevoz 30€ po osobi
- termini označeni ** čine najam smeštaja i nemaju umanjenje za sopstveni prevoz
- 1/1 STD plaćaju se dve pune cene
Mesto | Naziv vile | 1/2 STD | 1/3 STD | 1/4 APP | 1/4 MEZ | 1/4 STD | 1/5 APP | 1/5 STD |
---|---|---|---|---|---|---|---|---|
STAVROS | TASOS 2 | 329€* | 259€* | - | - | - | - | - |
NEA VRASNA | ZANET PALACE | 349€* | 265€* | - | - | - | - | - |
XENIA PALACE | 325€* | 255€* | - | - | - | - | - | |
ASPROVALTA | TEO | 349€* | 269€* | - | - | - | - | - |
GATOS SUITES | - | - | - | - | - | - | - |
- termini označeni * čine paket aranžman ( prevoz + smeštaj ) i imaju umanjenje za sopstveni prevoz 30€ po osobi
- termini označeni ** čine najam smeštaja i nemaju umanjenje za sopstveni prevoz
- 1/1 STD plaćaju se dve pune cene
Mesto | Naziv vile | 1/2 APT | 1/2 STD | 1/2+1 STD | 1/3 APT | 1/3 STD | 1/3+1 APT | 1/3+1 STD | 1/4 APP | 1/4 APT | 1/4 DPL | 1/4 STD | 1/5 APT | 1/5 STD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEFKOHORI | FLESVOS | - | 309€* | 245€* | - | - | - | - | - | - | - | - | - | - |
VILLAR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALEXANDRA | - | - | - | - | - | - | - | - | 225€* | - | - | - | - | |
VILA PHILOXENIA VILLAGE | - | 339€* | - | - | 279€* | - | - | - | - | - | 239€* | - | - | |
ANDROMEDA | 319€* | 219€* | - | 185€* | 169€* | - | - | - | 165€* | - | - | - | - | |
HANIOTI | MACEDONIA SKY | - | 325€* | - | - | 255€* | - | - | - | - | - | 225€* | - | - |
PANORAMA 2 | 389€* | 329€* | - | 229€* | 205€* | 199€* | 175€* | - | - | - | - | - | - | |
PENNY | - | 299€* | - | - | 239€* | - | 199€* | - | - | - | - | - | - | |
NEOS MARMARAS | ZEPPOS TOWN | - | 309€* | - | - | 255€* | - | - | - | - | - | 225€* | - | - |
VILA MARMARAS | - | 339€* | - | - | 265€* | - | - | - | - | - | - | - | - | |
AGAPI | - | - | - | - | - | - | - | - | 219€* | - | - | 189€* | - | |
SARTI | GAVRA | - | - | - | - | - | - | - | 205€* | - | - | - | - | - |
HOTEL PALMERA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LOUKAKIS | - | - | - | 325€* | 325€* | - | - | - | 289€* | - | 269€* | - | - | |
POLIHRONO | PANORAMA | - | 239€* | - | - | 185€* | - | - | - | - | - | 165€* | - | - |
AFITOS | AELIA SEA VIEW | 355€* | 339€* | - | 269€* | 265€* | 225€* | 225€* | - | - | - | - | - | - |
- termini označeni * čine paket aranžman ( prevoz + smeštaj ) i imaju umanjenje za sopstveni prevoz 30€ po osobi
- termini označeni ** čine najam smeštaja i nemaju umanjenje za sopstveni prevoz
- 1/1 STD plaćaju se dve pune cene
Mesto | Naziv vile | 1/2 STD | 1/2+1 STD | 1/3 APP | 1/3 STD | 1/4 APP | 1/4 DPL | 1/4 STD | 1/5 APP | 1/6 APP |
---|---|---|---|---|---|---|---|---|---|---|
PEFKOHORI | PETRIDIS | 405€* | - | - | 325€* | - | - | - | - | - |
SIMONITIKO ZALIV | SIMONITIKO APARTMENTS | 359€** | - | 259€** | 259€** | 235€** | - | 205€** | 189€** | 159€** |
POLIHRONO | KOSMAS | 439€* | 339€* | - | 349€* | - | - | - | - | - |
PALM BEACH | 429€* | - | - | 339€* | - | - | - | - | - |
- termini označeni * čine paket aranžman ( prevoz + smeštaj ) i imaju umanjenje za sopstveni prevoz 30€ po osobi
- termini označeni ** čine najam smeštaja i nemaju umanjenje za sopstveni prevoz
- 1/1 STD plaćaju se dve pune cene
Mesto | Naziv vile | 1/2 STD | 1/3 STD | 1/4 STD |
---|---|---|---|---|
LEPTOKARIA | MIHALIS | 239€* | 199€* | 175€* |
EVIA | KAPOLOS | 209€* | 179€* | - |
AVANTIS | 219€* | 185€* | - | |
MARIA | 249€* | - | - | |
ILIOTROPIO | 199€* | 169€* | - |
- termini označeni * čine paket aranžman ( prevoz + smeštaj ) i imaju umanjenje za sopstveni prevoz 30€ po osobi
- termini označeni ** čine najam smeštaja i nemaju umanjenje za sopstveni prevoz
- 1/1 STD plaćaju se dve pune cene
Mesto | Naziv vile | 1/2 STD | 1/3 STD |
---|---|---|---|
EVIA | ARGIRO | - | - |
- termini označeni * čine paket aranžman ( prevoz + smeštaj ) i imaju umanjenje za sopstveni prevoz 30€ po osobi
- termini označeni ** čine najam smeštaja i nemaju umanjenje za sopstveni prevoz
- 1/1 STD plaćaju se dve pune cene
Mesto | Naziv vile | 1/2 STD | 1/2+1 STD | 1/3 STD | 1/3+1 STD | 1/4 APT | 1/4 BUNG | 1/4 DPL | 1/4 STD | 1/4+1 BUNG | 1/4+2 BUNG | 1/5 DPL | 1/6 DPL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLYMPIC BEACH | MARDIN HOUSE | 329€* | - | 269€* | - | - | - | - | - | - | - | - | - |
LEPTOKARIA | RIVIERA | 399€* | - | 325€* | - | - | - | - | - | - | - | - | - |
FILIPOS | 369€* | - | 289€* | - | - | - | - | 239€* | - | - | - | - | |
LINDA STUDIOS & POOL | 409€* | - | 329€* | - | - | - | - | 279€* | - | - | - | - | |
NEI PORI | MARIA | 355€* | - | 269€* | - | - | - | - | - | - | - | - | - |
VASILIS | 389€* | - | 315€* | - | - | - | - | 279€* | - | - | - | - | |
PLATAMON | LINA | 385€* | - | 315€* | - | 275€* | - | - | 269€* | - | - | - | - |
AGIOKAMPOS | HARACIS | 259€* | - | 215€* | 179€* | - | - | - | - | - | - | - | - |
HANIOTI | PENNY | 419€* | 339€* | 315€* | - | - | - | - | - | - | - | - | - |
AFITOS | AELIA SEA VIEW | - | - | 369€* | 309€* | - | 389€* | - | - | 339€* | 319€* | - | - |
- termini označeni * čine paket aranžman ( prevoz + smeštaj ) i imaju umanjenje za sopstveni prevoz 30€ po osobi
- termini označeni ** čine najam smeštaja i nemaju umanjenje za sopstveni prevoz
- 1/1 STD plaćaju se dve pune cene
Mesto | Naziv vile | 1/2 APT | 1/2 STD | 1/3 APT | 1/3 STD | 1/3+1 APT | 1/3+1 STD |
---|---|---|---|---|---|---|---|
AFITOS | AELIA SEA VIEW | 419€* | 405€* | 319€* | 309€* | 269€* | 269€* |
- termini označeni * čine paket aranžman ( prevoz + smeštaj ) i imaju umanjenje za sopstveni prevoz 30€ po osobi
- termini označeni ** čine najam smeštaja i nemaju umanjenje za sopstveni prevoz
- 1/1 STD plaćaju se dve pune cene
Mesto | Naziv vile | 1/2 SOBA | 1/2 STD | 1/2+1 STD | 1/3 SOBA | 1/3 STD | 1/4 SOBA | 1/4 STD |
---|---|---|---|---|---|---|---|---|
LEPTOKARIA | MIHALIS | - | 285€* | - | - | 225€* | - | 199€* |
AFRODITI | 299€* | 319€* | 259€* | 239€* | 269€* | 209€* | - |
- termini označeni * čine paket aranžman ( prevoz + smeštaj ) i imaju umanjenje za sopstveni prevoz 30€ po osobi
- termini označeni ** čine najam smeštaja i nemaju umanjenje za sopstveni prevoz
- 1/1 STD plaćaju se dve pune cene
Mesto | Naziv vile | 1/2 STD | 1/3 STD | 1/4 APP | 1/4 STD | 1/5 APP | 1/5 STD |
---|---|---|---|---|---|---|---|
NEA VRASNA | ZANET PALACE | 429€* | 319€* | - | - | - | - |
ASPROVALTA | TEO | 399€* | 309€* | - | 269€* | - | - |
GATOS STUDIOS | 375€* | 279€* | - | 235€* | - | - |
- termini označeni * čine paket aranžman ( prevoz + smeštaj ) i imaju umanjenje za sopstveni prevoz 30€ po osobi
- termini označeni ** čine najam smeštaja i nemaju umanjenje za sopstveni prevoz
- 1/1 STD plaćaju se dve pune cene
Mesto | Naziv vile | 1/2 APP | 1/2 STD | 1/3 APP | 1/3 APT | 1/3 STD | 1/3+1 APP | 1/3+1 STD | 1/4 SUIT | 1/5 SUIT | 1/6 SUIT |
---|---|---|---|---|---|---|---|---|---|---|---|
PEFKOHORI | PETRIDIS | - | 439€* | - | - | 349€* | - | - | - | - | - |
HANIOTI | PANORAMA 2 | 429€* | 409€* | 329€* | - | 309€* | 269€* | 255€* | - | - | - |
ELENI 2 | - | 439€* | - | - | 365€* | - | - | - | - | - | |
POLIHRONO | PANORAMA | - | 349€* | - | 275€* | - | - | - | - | - | - |
PALM BEACH | - | 455€* | - | - | 365€* | - | - | - | - | - | |
AFITOS | AELIA SEA VIEW | - | 495€* | - | - | 369€* | - | 309€* | 449€* | 389€* | 369€* |
- termini označeni * čine paket aranžman ( prevoz + smeštaj ) i imaju umanjenje za sopstveni prevoz 30€ po osobi
- termini označeni ** čine najam smeštaja i nemaju umanjenje za sopstveni prevoz
- 1/1 STD plaćaju se dve pune cene
Mesto | Naziv vile | 1/2 STD | 1/3 STD | 1/4 STD |
---|---|---|---|---|
EVIA | MARIA | 349€* | 299€* | - |
KAPOLOS | 309€* | 255€* | 219€* | |
ARGIRO | 259€* | 219€* | - |
- termini označeni * čine paket aranžman ( prevoz + smeštaj ) i imaju umanjenje za sopstveni prevoz 30€ po osobi
- termini označeni ** čine najam smeštaja i nemaju umanjenje za sopstveni prevoz
- 1/1 STD plaćaju se dve pune cene
Okto Travel, Bulevar Kralja Aleksandra 540,
Beograd, Srbija
tel: +381 11 4009 018
mob: +381 63 833 88 26
email: oktotravel2018@gmail.com
IRIS 037 d.o.o. Kosovska 27, Kruševac (preko puta Medicus Universalis)
mob: +381 69 350 20 28
email: oktopodkrusevac@gmail.com
JUNIOR TRAVEL d.o.o. Kneginje Milice 49,
Jagodina, Srbija
mob: +381 65 884 20 24
mob: +381 66 282 585
email: oktopodjagodina@gmail.com