Kategorija | Tip sobe | |||
AIR SERBIA | ||||
28.9-5.10 | 5.10-12.10 | 12.10-19.10 | ||
15.10-22.10 | ||||
19.10-26.10 | ||||
8 dana | 8 dana | 8 dana | ||
7 noći | 7 noći | 7 noći | ||
ELYSEES DREAMBEACH 4*AI - AIR SERBIA |
Standard room (without balcony) | 499 | 559 | 599 |
Dvokrevetna soba po osobi | ||||
Prvo dete 2-12.99 god u ZL | 409 | 429 | 429 | |
Drugo dete 2-5.99 god u PL | 409 | 429 | 429 | |
Drugo dete 6-12.99 god u PL | 475 | 499 | 519 | |
Jednokrevetna | 620 | 649 | 689 | |
Deluxe room (with balcony) | 599 | 639 | 639 | |
Prvo dete 2-12.99 god u ZL | 409 | 429 | 429 | |
Drugo dete 2-5.99 god u PL | 409 | 429 | 429 | |
Drugo dete 6-12.99 god u PL | 539 | 539 | 539 | |
Jednokrevetna | 709 | 709 | 709 | |
MINAMARK 4*AI - AIR SERBIA | Standard room | x | x | 639 |
Prvo dete 2-13.99 god u ZL | x | x | 429 | |
Drugo dete 2-6.99 god u PL | x | x | 429 | |
Drugo dete 7-13.99 god u PL | x | x | 549 | |
Jednokrevetna | x | x | 739 | |
BELLA VISTA 4*AI - AIR SERBIA | Standard room | 629 | x | 669 |
Prvo dete 2-13.99 god u ZL | 409 | x | 429 | |
Drugo dete 2-6.99 god u PL | 409 | x | 429 | |
Drugo dete 7-13.99 god u PL | 519 | x | 559 | |
Jednokrevetna | 759 | x | 779 | |
MARLIN INN AZUR 4*AI - AIR SERBIA | Standard room | 679 | 689 | 679 |
Prvo dete 2-13.99 god u ZL | 409 | 429 | 429 | |
Drugo dete 2-5.99 god u PL | 409 | 429 | 429 | |
Drugo dete 6-13.99 god u PL | 569 | 559 | 559 | |
Jednokrevetna | 779 | 759 | 789 | |
SUNNY DAYS RESORT& AQUA PARK 4*AI - AIR SERBIA | Standard lagoon/pool view | 580 | 669 | 669 |
Dvokrevetna soba po osobi | ||||
Prvo dete 2-12.99 god u ZL | 409 | 429 | 429 | |
Drugo dete 2-6.99 god u PL | 409 | 429 | 429 | |
Drugo dete 7-12.99 god u PL | 549 | 559 | 559 | |
Jednokrevetna | 759 | 789 | 789 | |
ROYAL LAGOONS 5*AI - AIR SERBIA | Standard Garden View | 589 | 629 | 639 |
Prvo dete 2-13.99 god u ZL | 409 | 429 | 429 | |
Drugo dete 2-5.99 god u PL | 409 | 429 | 429 | |
Drugo dete 6-13.99 god u PL | 519 | 549 | 549 | |
Jednokrevetna | 729 | 749 | 749 | |
Superior Pool view | 609 | 639 | 659 | |
Prvo dete 2-13.99 god u ZL | 409 | 429 | 429 | |
Drugo dete 2-5.99 god u PL | 409 | 429 | 429 | |
Drugo dete 6-13.99 god u PL | 549 | 549 | 549 | |
Jednokrevetna | 759 | 759 | 779 | |
SEA GULL 4*AI - AIR SERBIA | Standard room | 649 | 699 | 729 |
Prvo dete 2-12.99 god u ZL | 409 | 429 | 429 | |
Drugo dete 2-5.99 god u PL | 409 | 429 | 429 | |
Drugo dete 6-12.99 god u PL | 559 | 579 | 589 | |
Jednokrevetna | 829 | 839 | 869 | |
MERCURE HOTEL 4* AI - AIR SERBIA3 odrasle samo u Superior | Superior Garden View | 759 | 789 | 789 |
Prvo dete 2-11.99 god u PL | 409 | 429 | 429 | |
Jednokrevetna | 989 | 989 | 989 | |
KAIRABA AQUA MONDO RESORT 5*AI - AIR SERBIA | Standard room | 689 | 699 | 699 |
Prvo dete 2-12.99 god u ZL | 409 | 429 | 429 | |
Drugo dete 2-6.99 god u PL | 409 | 429 | 429 | |
Drugo dete 7-12.99 god u PL | 559 | 569 | 569 | |
Jednokrevetna | 829 | 829 | 829 | |
SWISS INN RESORT 5*AI - AIR SERBIA | Premium garden (second line) | 889 | 889 | 889 |
Dvokrevetna soba po osobi | ||||
Prvo dete 2-11.99 god u ZL | 409 | 429 | 429 | |
Drugo dete 2-6.99 god u PL | 409 | 429 | 429 | |
Drugo dete 7-11.99 god u PL | 679 | 679 | 679 | |
Jednokrevetna | 1209 | 1209 | 1209 | |
Premium (main building) | 909 | 909 | 919 | |
Prvo dete 2-11.99 god u ZL | 409 | 429 | 429 | |
Drugo dete 2-6.99 god u PL | 409 | 429 | 429 | |
Drugo dete 7-11.99 god u PL | 689 | 689 | 679 | |
Jednokrevetna | 1229 | 1229 | 1199 | |
CARIBBEAN WORLDRESORT SOMA BAY 5* AI - AIR SERBIA | Superior | 789 | 789 | 819 |
Prvo dete 2-13.99 god u ZL | 379 | 399 | 429 | |
Drugo dete 2-5.99 god u PL | 379 | 399 | 429 | |
Drugo dete 6-13.99 god u PL | 609 | 609 | 639 | |
Jednokrevetna | 1059 | 1059 | 1089 | |
ALBATROS PALACE 5*AI - AIR SERBIA | Standard Garden view | 949 | 949 | 949 |
Prvo dete 2-12.99 god u ZL | 409 | 429 | 429 | |
Drugo dete 2-5.99 god u PL | 409 | 429 | 429 | |
Drugo dete 6-12.99 god u PL | 699 | 699 | 699 | |
Jednokrevetna | 1329 | 1339 | 1339 | |
BEACH ALBATROS 4+*AI - AIR SERBIA | Bungalow garden view | 889 | 899 | 899 |
Prvo dete 2-12.99 god u ZL | 409 | 429 | 429 | |
Drugo dete 2-5.99 god u PL | 409 | 429 | 429 | |
Drugo dete 6-12.99 god u PL | 669 | 669 | 669 | |
Jednokrevetna | 1249 | 1249 | 1249 | |
ALBATROS WHITE BEACH 5*AI - AIR SERBIA | Deluxe pool view | 969 | 1009 | 1009 |
Prvo dete 2-12.99 god u ZL | 409 | 429 | 429 | |
Drugo dete 2-5.99 god u PL | 409 | 429 | 429 | |
Drugo dete 6-12.99 god u PL | 699 | 729 | 729 | |
Jednokrevetna | 1389 | 1439 | 1439 | |
PALM ROYAL 5*AI - AIR SERBIA | Superior room | 909 | 969 | 969 |
Prvo dete 2-13.99 god u ZL | 409 | 429 | 429 | |
Drugo dete 2-6.99 god u PL | 409 | 429 | 429 | |
Drugo dete 7-13.99 god u PL | 689 | 709 | 709 | |
Jednokrevetna | 1189 | 1239 | 1239 | |
HILTON PLAZA 5*AI - AIR SERBIA | Deluxe room (francuski prozor) | 919 | 869 | 919 |
Prvo dete 2-13.99 god u ZL | 379 | 399 | 429 | |
Drugo dete 2-5.99 god u PL | 379 | 399 | 429 | |
Drugo dete 6-13.99 god u PL | 659 | 649 | 679 | |
Jednokrevetna | 1189 | 1109 | 1159 | |
Superior room (balcony+sea view) | 969 | 949 | 969 | |
Prvo dete 2-13.99 god u ZL | 409 | 429 | 429 | |
Drugo dete 2-5.99 god u PL | 409 | 429 | 429 | |
Drugo dete 6-13.99 god u PL | 719 | 709 | 709 | |
Jednokrevetna | 1299 | 1209 | 1229 | |
JAZ CASA DEL MARBEACH 5*lux UAI AIR SERBIA | Superior Pool view | 1000 | 1019 | 1019 |
Dvokrevetna soba po osobi | ||||
Jednokrevetna | 1279 | 1299 | 1299 | |
Superior Triple room | x | 999 | 999 | |
Dvokrevetna soba po osobi | ||||
Prvo dete 2-11.99 god PL | x | 429 | 429 | |
Treća odrasla osoba | x | 989 | 989 |
Oktopod Travel / Beograd
ul. Velimira Bate Živojinovića 7, Beograd
Tel: +381 11 41 55 555
E-mail: info@oktopod.rs
Oktopod Travel / Novi Beograd
Gandijeva 148a, Beograd, Srbija
(Piramida kockica)
Tel: +381 11 41 55 555
E-mail: piramida@oktopod.rs
Oktopod Travel / Novi Sad
Petra Drapšina 47, Novi Sad, Srbija
Tel: +381 21 31 05 220
E-mail: novisad@oktopod.rs
Oktopod Travel / Niš
Svetozara Markovića br.30, Niš, Srbija
Tel: +381 18 310 52 20
E-mail: nis@oktopod.rs
Tasos / Leto 2023
Stavros / Leto 2023
Nea Vrasna - Vrasna Paralia / Leto 2023
Asprovalta / Leto 2023
Nea Moudania / Leto 2023
Kalitea / Leto 2023
Polihrono / Leto 2023
Hanioti / Leto 2023
Pefkohori / Leto 2023
Sarti / Leto 2023
Nikiti / Leto 2023
Neos Marmaras / Leto 2023
Metamorfosi / Leto 2023
Paralia / Leto 2023
Olympic Beach / Leto 2023
Leptokaria / Leto 2023
Platamon / Leto 2023
Nei Pori / Leto 2023
Kokino Nero / Leto 2023
Velika / Leto 2023
AgioKampos / Leto 2023
Evia / Leto 2023
Sivota / Leto 2023
Krf / Leto 2023
Parga / Leto 2023
Lefkada / Leto 2023
Lux Vile Grcka / Leto 2023
Zapadna Kasandra / Leto 2023
Jerisos / Leto 2023
Afitos / Leto 2023
Kasandra hoteli / Leto 2023
Sitonija hoteli / Leto 2023
Atos hoteli / Leto 2023
Olimpska regija / Leto 2023
Solunska regija hoteli / Leto 2023
Tasos / Kavala hoteli / Leto 2023
Strimonikos / Leto 2023
Atika / Leto 2023
Kamena Vurla / Leto 2023
Evia / Leto 2023
Krf / Leto 2023
Preveza / Leto 2023
Lefkada / Leto 2023
Pelion hoteli / Leto 2023
Parga / Leto 2023
Sivota / Leto 2023
Peloponez / Leto 2023
Alexandropoli / Leto 2023
Kušadasi / Leto 2023
Sarimsakli / Leto 2023
Bodrum / Leto 2023
Didim / Leto 2023
Marmaris / Leto 2023
Antalija - Lara i Kundu / Leto 2023
Kemer / Leto 2023
Belek / Leto 2023
Side / Leto 2023
Alanja / Leto 2023
Okto Travel, Bulevar Kralja Aleksandra 540,
Beograd, Srbija
tel: +381 11 4009 018
mob: +381 63 833 88 26
email: oktotravel2018@gmail.com
IRIS 037 d.o.o. Mišarska 22,
Kruševac, Srbija
mob: +381 69 350 20 28
email: oktopodkrusevac@gmail.com
JUNIOR TRAVEL d.o.o. Kneginje Milice 49,
Jagodina, Srbija
mob: +381 65 884 20 24
mob: +381 66 282 585
email: oktopodjagodina@gmail.com